Trade more of the world’s markets for less. Enjoy fast execution
and low spreads from 0.0 pips on our Razor account.
Over 38 major, minor & exotic pairs
Over 38 major, minor & exotic pairs
Over 38 major, minor & exotic pairs
Over 38 major, minor & exotic pairs
Over 38 major, minor & exotic pairs
Over 38 major, minor & exotic pairs
Account type | ![]() | ![]() | ![]() |
---|---|---|---|
Trading is risky. Your capital is at risk. | LIVE DEMO More | LIVE DEMO More | LIVE More |
Trading platfoam | MT5 | MetaTrader 5 | MetaTrader 5 |
Account Currency | USD / EUR / GBP / NGN 1 | US Cent / EU Cent / GBP Pence / NGN kobo1 | USD / EUR / GBP / NGN 1 |
Leverage / Margin requirements | Floating from 1:2000 12 | Fixed15from 1:1000 – 1:25 (FX), 1:500 -1:25 (Spot Metals)12 | Fixed leverage 1:10 for US Shares and 1:3 for European Shares |
Maximum Deposit | |||
Minimum Deposit | $/€/£ 100, ₦40,0001 | $/€/£ 10 / ₦2 0001 | $/€/£ 100, ₦40,0001 |
Commission | |||
Order execution | Instant Execution | Instant Execution | Instant Execution |
Spread | From 1.3 3 | From 1.53 | From 0.13 |
Margin Call | 40% | 60% | 40% |
Stop Out | 20% | 40% | 20% |
Swap-Free | MT5: | ||
Limit & Stop Levels | 1 spread | 1 spread | 1 spread |
Pricing | MT5:5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD MT5: 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 2 decimals |
Trading Instruments | MT5: Majors, Minors, Exotics4 – 59, Spot Metals – 5, Spot CFDs -14 13, 14, Crypto-Currencies – 4 MT5: Majors, Minors, Exotics4 – 33, Spot Metals – 2 | Majors, Minors — 25 Spot Metals — 2 | 120+ US Shares 40+ European Share |
Contract specification | . | . | . |
Minimum Volume in Lots per Trade | 0.01 | 0.01 | 0.01 |
Step Lot | 0.01 | 0.01 | 0.01 |
Maximum Volume in Lots per Trade | 30 | 112 | 10 |
Maximum Number of Orders | 100 | 300 | 100 |
Maximum Volume in Lots of Orders | 200 | 1012 | 20 |
Maximum Number of Pending Orders | 100 | 300 | 100 |
Account type | ![]() | ![]() | ![]() |
---|---|---|---|
Trading is risky. Your capital is at risk. | LIVE DEMO More | LIVE DEMO More | LIVE More |
Trading platfoam | MT5 | MetaTrader 5 | MetaTrader 5 |
Account Currency | USD / EUR / GBP / NGN 1 | US Cent / EU Cent / GBP Pence / NGN kobo1 | USD / EUR / GBP / NGN 1 |
Leverage / Margin requirements | Floating from 1:2000 12 | Fixed15from 1:1000 – 1:25 (FX), 1:500 -1:25 (Spot Metals)12 | Fixed leverage 1:10 for US Shares and 1:3 for European Shares |
Maximum Deposit | |||
Minimum Deposit | $/€/£ 100, ₦40,0001 | $/€/£ 10 / ₦2 0001 | $/€/£ 100, ₦40,0001 |
Commission | |||
Order execution | Instant Execution | Instant Execution | Instant Execution |
Spread | From 1.3 3 | From 1.53 | From 0.13 |
Margin Call | 40% | 60% | 40% |
Stop Out | 20% | 40% | 20% |
Swap-Free | MT5: | ||
Limit & Stop Levels | 1 spread | 1 spread | 1 spread |
Pricing | MT5:5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD MT5: 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 2 decimals |
Trading Instruments | MT5: Majors, Minors, Exotics4 – 59, Spot Metals – 5, Spot CFDs -14 13, 14, Crypto-Currencies – 4 MT5: Majors, Minors, Exotics4 – 33, Spot Metals – 2 | Majors, Minors — 25 Spot Metals — 2 | 120+ US Shares 40+ European Share |
Contract specification | . | . | . |
Minimum Volume in Lots per Trade | 0.01 | 0.01 | 0.01 |
Step Lot | 0.01 | 0.01 | 0.01 |
Maximum Volume in Lots per Trade | 30 | 112 | 10 |
Maximum Number of Orders | 100 | 300 | 100 |
Maximum Volume in Lots of Orders | 200 | 1012 | 20 |
Maximum Number of Pending Orders | 100 | 300 | 100 |
We offer three free online trading platforms. our most popular MetaTrader 5, our most powerful; and MT5, our most user-friendly. All of our platforms are available to run via WebTrader and mobile apps for seamless syncing across all of your devices.
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes | . |
---|---|---|---|---|
AUDUSD | 0.5 | 0.77115/0.77110 | -0.147 % | Sell Buy |
EURJPY | 0.6 | 126.141/126.149 | -0.436 % | Sell Buy |
EURUSD | 0 | 1.22169/1.22.169 | 0.146 % | Sell Buy |
GBPJPY | 1 | 141.031/141.042 | 1.468 % | Sell Buy |
GBPUSD | 0.6 | 1.365895/1.36592 | -1.152 % | Sell Buy |
USDCAD | 0.6 | 1.27.581/1.27.582 | -1.241 % | Sell Buy |
USDJPY | 0 | 103.253/103.254 | -0.305 % | Sell Buy |
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes | . |
---|---|---|---|---|
AUDUSD | 0.5 | 0.77115/0.77110 | -0.147 % | Sell Buy |
EURJPY | 0.6 | 126.141/126.149 | -0.436 % | Sell Buy |
EURUSD | 0 | 1.22169/1.22.169 | 0.146 % | Sell Buy |
GBPJPY | 1 | 141.031/141.042 | 1.468 % | Sell Buy |
GBPUSD | 0.6 | 1.365895/1.36592 | -1.152 % | Sell Buy |
USDCAD | 0.6 | 1.27.581/1.27.582 | -1.241 % | Sell Buy |
USDJPY | 0 | 103.253/103.254 | -0.305 % | Sell Buy |
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes | . |
---|---|---|---|---|
AUDUSD | 0.5 | 0.77115/0.77110 | -0.147 % | Sell Buy |
EURJPY | 0.6 | 126.141/126.149 | -0.436 % | Sell Buy |
EURUSD | 0 | 1.22169/1.22.169 | 0.146 % | Sell Buy |
GBPJPY | 1 | 141.031/141.042 | 1.468 % | Sell Buy |
GBPUSD | 0.6 | 1.365895/1.36592 | -1.152 % | Sell Buy |
USDCAD | 0.6 | 1.27.581/1.27.582 | -1.241 % | Sell Buy |
USDJPY | 0 | 103.253/103.254 | -0.305 % | Sell Buy |
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes | . |
---|---|---|---|---|
AUDUSD | 0.5 | 0.77115/0.77110 | -0.147 % | Sell Buy |
EURJPY | 0.6 | 126.141/126.149 | -0.436 % | Sell Buy |
EURUSD | 0 | 1.22169/1.22.169 | 0.146 % | Sell Buy |
GBPJPY | 1 | 141.031/141.042 | 1.468 % | Sell Buy |
GBPUSD | 0.6 | 1.365895/1.36592 | -1.152 % | Sell Buy |
USDCAD | 0.6 | 1.27.581/1.27.582 | -1.241 % | Sell Buy |
USDJPY | 0 | 103.253/103.254 | -0.305 % | Sell Buy |
Asia Fx brand is authorized and regulated in various jurisdictions.
asiafx Limited (www.asiafx.com/eu) is regulated by the Cyprus Securities and Exchange Commission with CIF license number 185/12, licensed by the Financial Sector Conduct Authority (FSCA) of South Africa, with FSP No. 46614. The company is also registered with the Financial Conduct Authority of the UK with number 600475.
asiafx (www.asiafx.com/uk) is authorised and regulated by the Financial Conduct Authority with license number 777911.
Exinity Limited (www.asiafx.com) is regulated by the Financial Services Commission of the Republic of Mauritius with an Investment Dealer License bearing license number C113012295..
Card transactions are processed via FT Global Services Ltd, Reg No. HE 335426 and registered address at Ioannis Stylianou, 6, Floor 2, Flat 202 2003, Nicosia, Cyprus. Address for cardholder correspondence: [email protected] Fx.com. Business location address: Asia Fx Tower, 35 Lamprou Konstantara, Kato Polemidia, 4156, Limassol, Cyprus.
IExinity Limited is a member of Financial Commission, an international organization engaged in a resolution of disputes within the financial services industry in the Forex market.
Risk Warning: Trading Forex and Leveraged Financial Instruments involves significant risk and can result in the loss of your invested capital. You should not invest more than you can afford to lose and should ensure that you fully understand the risks involved. Trading leveraged products may not be suitable for all investors. Trading non-leveraged products such as stocks also involves risk as the value of a stock can fall as well as rise, which could mean getting back less than you originally put in. Past performance is no guarantee of future results. Before trading, please take into consideration your level of experience, investment objectives and seek independent financial advice if necessary. It is the responsibility of the Client to ascertain whether he/she is permitted to use the services of the Asia Fx brand based on the legal requirements in his/her country of residence. Please read Asia Fx’s full Risk Disclosure.
Regional restrictions: Asia Fx brand does not provide services to residents of the USA, Mauritius, Japan, Canada, Haiti, Suriname, the Democratic Republic of Korea, Puerto Rico, Brazil, the Occupied Area of Cyprus and Hong Kong. Find out more in the Regulations section of our FAQs.
© 2020 The Asia Fx. All rights reserved.